Siemens inverters MM420

Items Products Order Number Type Inter-
connection  Motor(KW)
Rating current(A) Cubage (mm) Rvoirdupois(kg) List Price (RMB)
Single-phase/three-phas 220-240v 10% input
1 6SE6420-2UC11-2AA1 MM420-12/2 0.12 0.9 73×1173x149 1.0 1431.00
2 6SE6420-2UC12-5AA1 MM420-25/2 0.25 1.7 73×1173x149 1.0 1512.00
3 6SE6420-2UC13-7AA1 MM420-37/2 0.37 2.3 73×1173x149 1.0 1553.00
4 6SE6420-2UC15-5AA1 MM420-55/2 0.55 3 73×1173x149 1.0 1664.00
5 6SE6420-2UC17-5AA1 MM420-75/2 0.75 3.9 73×1173x149 1.0 1718.00
6 6SE6420-2UC21-1BA1 MM420-110/2 1.1 5.5 149×202x172 3.3 1950.00
7 6SE6420-2UC21-5BA1 MM420-150/2 1.5 7.4 149×202x172 3.3 2129.00
8 6SE6420-2UC22-2BA1 MM420-220/2 2.2 10.4 149×202x172 3.3 2604.00
9 6SE6420-2UC23-OCA1 MM420-300/2 3.0 13.6 185×245x195 5.0 3034.00
Three-phase 380v-480v 10% input
10 6SE6420-2UD13-7AA1 MM420-37/3 0.4 1.2 73×1173x149 1.0 2237.00
11 6SE6420-2UD15-5AA1 MM420-55/3 0.6 1.6 73×1173x149 1.0 2290.00
12 6SE6420-2UDL17-5AA1 MM420-75/3 0.8 2.1 73×1173x149 1.0 2380.00
13 6SE6420-2UD21-1AA1 MM420-110/3 1.1 3.0 73×1173x149 1.0 2558.00
14 6SE6420-2UD21-5AA1 MM420-150/3 1.5 4.0 73×1173x149 1.0 2700.00
15 6SE6420-2UD22-2BA1 MM420-220/3 2.2 5.9 149X202X172 3.3 3180.00
16 6SE6420-2UD23-OBA1 MM420-300/3 3.0 7.7 149×202x172 3.3 3698.00
17 6SE6420-2UD24-0BA1 MM420-400/3 4.0 10.2 149X202X172 3.3 3923.00
18 6SE6420-2UD25-5CA1 MM420-550/3 5.5 13.2 185×245x195 5.0 4855.00
19 6SE6420-2UD27-5CA1 MM420-750/3 7.5 18.4 185×245x195 5.0 5539.00
20 6SE6420-2UD31-1CA1 MM420-1100/3 11.0 26.0 185×245x195 5.0 6082.00
MM420 Option Parts
21 6SE6400-0BP00-0AA0 244.00
22 6SE6400-0AP00-0AA1 1404.00
23 6SE6400-1PB00-0AA0 1300.00
24 6SE6400-1PC00-0AA0 305.00
25 6SE6400-0PM00-0AA0 322.00
26 6SE6400-0MD00-0AA0 1018.00

Related posts:

  1. Siemens inverters MM440
  2. Siemens Inverters MM420
  3. Siemens Inverters MM430
  4. Siemens inverters MICROMASTER Eco
  5. Controlled rectifier inverters

LEAVE A COMMENT

Subscribe Form

Subscribe to Blog